- Home
- Your Government
- Taxes
- Tax Collections
- Foreclosure Sales
- Upcoming Foreclosure Sales
Upcoming Foreclosure Sales
The below properties are under property tax foreclosures. While the Hoke County Tax Office makes a diligent effort to provide the most accurate and correct information on these properties, each prospective buyer should employ his or her own resources to verify actual property information. Hoke County does not make any representations regarding the below information, these properties, their condition or legal status. This webpage is designed simply to notify the community of upcoming property tax foreclosure sales. The properties listed below are potential real estate properties that will be sold at the Hoke County Courthouse Steps. Please do not call the Case Agent listed. View information on the Tax Collection Foreclosure Process. Please contact the Hoke County Tax Collections Department at 910-875-8751 for further information.
Parcel Number | Acreage | Location | Sale Date | Time | Opening Bid | Case Number | Agent |
694251601081 | Lot | 684 ALEX BAKER RD | SEPT 1, 2022 | 10:00AM | TBD | 21 CVD 890 | RKS LAW |
394030001032 | 8.87 | LAURINBURG RD | TBD | 10:00AM | TBD | 22 CVD 065 | RKS LAW |
194000001020 | 1.0 | 3317 N HILLTOP RD | TBD | 10:00AM | TBD | 22 CVD 648 | RKS LAW |
494670401056 | LOT | 1605 O'BANNON DR | SEPT 1, 2022 | 10:00AM | TBD | 22 CVD 449 | RKS LAW |
694440001142 | .47 | MALLOY ST | TBD | 10:00AM | TBD | TBD | RKS LAW |
694341301016 | .41 | 102 COVINGTON ST | TBD | 10:00AM | TBD | TBD | RKS LAW |
384930001004 | 1.1 | 2951 GAINEY RD | TBD | 10:00AM | TBD | 22 CVD 647 | RKS LAW |
694351301131 | .16 | ST JAMES ST | TBD | 10:00AM | TBD | TBD | RKS LAW |
294310001166 | .49 | S HIGHLAND RD | TBD | 10:00AM | TBD | TBD | RKS LAW |
494840301037 | Lot | 9673 ROCKFISH RD | TBD | 10:00AM | TBD | 22 CVD 585 | RKS LAW |
694351301131 | .16 | ST JAME ST | TBD | 10:00 AM | TBD | 22 CVD 564 | RKS LAW |
694440001142 | .46 | MALLOY ST | TBD | 10:00 AM | TBD | 22 CVD 562 | RKS LAW |
294310001166 | .49 | S HIGHLAND RD | TBD | 10:00 AM | TBD | 22 CVD 565 | RKS LAW |
694351801110 | .23 | 709 SAUNDERS ST | TBD | 10:00 AM | TBD | 22 CVD 586 | RKS LAW |
694341301016 | .41 | 102 COVINGTON AVE | TBD | 10:00 AM | TBD | 22 CVD 565 | RKS LAW |
Properties that have received a bid have a 10 day bid upset period during which additional bids can be made.
Please see Clerk of Court to place an upset bid.
Parcel Number | Acreage | Location | Sale Date | Bid Upset Period Ends at 5:00 PM on | Bid Received | Case Number | Case Agent |
---|---|---|---|---|---|---|---|
294220001170 | 2.13 | 1570 MCBRYDE MILL RD | June 30, 2022 | CLOSED | $14,000.00 | 21 CVD 878 | RKS LAW |